Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:53:57 Mar 12th | DMR TS1 | 208089 | TG 6 | Net | 1.4 | 0% | 0.0% |
| 05:52:47 Mar 12th | D-Star | F6ZDY/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 05:40:32 Mar 12th | YSF | (GPS) | DG-ID 0 at XE1K | Net | 1.7 | 0% | 0.0% |
| 05:00:05 Mar 12th | D-Star | F6ZDY/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 23:14:28 Mar 11th | D-Star | F4GPJ/ID52 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 22:43:09 Mar 11th | DMR TS1 | (GPS) | TG 6 | Net | 7.6 | 0% | 0.0% |
| 20:23:33 Mar 11th | DMR TS2 | (GPS) | TG 20828 | Net | 3.7 | 0% | 0.0% |
| 20:23:33 Mar 11th | DMR TS1 | (GPS) | TG 20828 | RF | 3.6 | 0% | 0.6% |
| 19:51:02 Mar 11th | DMR TS1 | (GPS) | TG 6 | Net | 1.6 | 0% | 0.0% |
| 18:33:15 Mar 11th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
| 18:33:06 Mar 11th | DMR TS1 | (GPS) | TG 208 | Net | 2.6 | 0% | 0.0% |
| 18:28:01 Mar 11th | DMR TS1 | (GPS) | TG 208 | Net | 27.8 | 0% | 0.0% |
| 18:27:28 Mar 11th | DMR TS1 | (GPS) | TG 208 | Net | 33.6 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:23:33 Mar 11th | DMR TS1 | (GPS) | TG 20828 | RF | 3.6 | 0.6% | S5 (-120 dBm) |