Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:05 Jun 12th | D-Star | F6ZDY/TIME (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 04:32:55 Jun 12th | DMR TS1 | 208089 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 23:30:49 Jun 11th | DMR TS1 | (GPS) | TG 6 | Net | 2.1 | 0% | 0.0% |
| 22:37:45 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 21:00:42 Jun 11th | DMR TS1 | (GPS) | TG 6 | Net | 9.5 | 3% | 0.0% |
| 19:29:18 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 19:29:11 Jun 11th | YSF | (GPS) | DG-ID 71 | Net | 16.8 | 0% | 0.0% |
| 18:51:20 Jun 11th | DMR TS1 | (GPS) | TG 6 | Net | 48.7 | 0% | 0.0% |
| 18:50:13 Jun 11th | DMR TS1 | (GPS) | TG 6 | Net | 62.8 | 0% | 0.0% |
| 18:48:24 Jun 11th | DMR TS1 | (GPS) | TG 6 | Net | 63.8 | 0% | 0.0% |
| 18:44:14 Jun 11th | DMR TS1 | (GPS) | TG 6 | Net | 179.0 | 0% | 0.0% |
| 18:29:11 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:16:28 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:57:22 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 16:20:35 Jun 11th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:02:11 Jun 11th | D-Star | F6AUV/AMBE (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 16:02:05 Jun 11th | D-Star | F4GZQ/ID51 (GPS) | CQCQCQ | RF | 14.5 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:02:05 Jun 11th | D-Star | F4GZQ/ID51 (GPS) | CQCQCQ | RF | 14.5 | 0.0% | S8 (-102 dBm) |