Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:05 May 16th | D-Star | F6ZDY/TIME (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 09:19:49 May 16th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 08:57:27 May 16th | YSF | (GPS) | DG-ID 0 | Net | 12.8 | 0% | 0.0% |
| 08:22:09 May 16th | YSF | (GPS) | DG-ID 71 | Net | 0.8 | 0% | 0.0% |
| 08:17:50 May 16th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 08:02:14 May 16th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 08:02:10 May 16th | YSF | (GPS) | DG-ID 0 | Net | 11.8 | 0% | 0.0% |
| 04:31:54 May 16th | DMR TS1 | 208089 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 01:39:18 May 16th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 22:20:20 May 15th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:42:04 May 15th | DMR TS2 | (GPS) | TG 20828 | Net | 10.6 | 0% | 0.0% |
| 20:13:47 May 15th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:41:47 May 15th | DMR TS1 | (GPS) | TG 6 | Net | 2.1 | 0% | 0.0% |
| 19:19:40 May 15th | D-Star | F6ZDY/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 18:52:46 May 15th | YSF | (GPS) | DG-ID 0 at TK5GF | Net | 3.6 | 0% | 0.0% |
| 18:49:10 May 15th | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 18:28:45 May 15th | YSF | (GPS) | DG-ID 0 | Net | 6.9 | 0% | 0.0% |
| 17:38:55 May 15th | D-Star | F4EGG/5100 (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 17:22:15 May 15th | D-Star | F4AAG/IC91 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 17:15:40 May 15th | D-Star | F4GZQ/ID51 (GPS) | XLX310NL | RF | 3.4 | 0% | 12.4% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:15:40 May 15th | D-Star | F4GZQ/ID51 (GPS) | XLX310NL | RF | 3.4 | 12.4% | S3 (-128 dBm) |