Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:05 Jul 26th | D-Star | F6ZDY/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 03:39:55 Jul 26th | DMR TS1 | 208089 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 23:37:09 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 22:17:13 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 16.6 | 0% | 0.0% |
| 22:14:50 Jul 25th | YSF | (GPS) | DG-ID 0 at HS0ZRA | Net | 122.5 | 0% | 0.0% |
| 22:07:06 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 18:37:20 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:53:41 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 17:32:54 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 17:18:03 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 17.7 | 0% | 0.0% |
| 17:17:40 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 36.5 | 0% | 0.0% |
| 17:06:26 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:51:59 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 16:12:18 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:30:17 Jul 25th | YSF | (GPS) | DG-ID 71 | Net | 1.3 | 0% | 0.0% |
| 14:53:18 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 14:00:02 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 11.1 | 0% | 0.0% |
| 11:29:12 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 11.5 | 0% | 0.0% |
| 10:54:39 Jul 25th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 10:27:33 Jul 25th | DMR TS1 | (GPS) | TG 6 | Net | 1.6 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:13:28 Jul 25th | D-Star | F4EGG/705 (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S7 (-103 dBm) |