Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:05 Apr 12th | D-Star | F6ZDY/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 04:20:55 Apr 12th | DMR TS1 | 208089 | TG 6 | Net | 5.3 | 0% | 0.0% |
| 23:45:20 Apr 11th | YSF | (GPS) | DG-ID 0 at F6GXE | Net | 0.1 | 0% | 0.0% |
| 22:46:39 Apr 11th | DMR TS1 | (GPS) | TG 6 | Net | 4.6 | 0% | 0.0% |
| 22:30:29 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 110.3 | 0% | 0.0% |
| 22:26:25 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 12.0 | 0% | 0.0% |
| 20:56:44 Apr 11th | DMR TS1 | (GPS) | TG 6 | Net | 8.8 | 0% | 0.0% |
| 20:55:55 Apr 11th | DMR TS1 | (GPS) | TG 6 | Net | 2.9 | 0% | 0.0% |
| 20:41:50 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 19:45:28 Apr 11th | YSF | (GPS) | DG-ID 0 at F5DAN | Net | 16.2 | 0% | 0.0% |
| 19:45:03 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 19:02:21 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:44:06 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:39:31 Apr 11th | D-Star | F4GPJ/7100 (GPS) | CQCQCQ | RF | 2.8 | 0% | 4.8% |
| 18:31:15 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 9.1 | 0% | 0.0% |
| 17:56:48 Apr 11th | D-Star | VE2ND/4100 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 17:48:00 Apr 11th | D-Star | F5SEP/ID51 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 17:42:43 Apr 11th | D-Star | VA2FCS/ID52 (GPS) | CQCQCQ via DCSVPS C | Net | 1.2 | 93% | 0.0% |
| 17:40:48 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 17:26:54 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:39:31 Apr 11th | D-Star | F4GPJ/7100 (GPS) | CQCQCQ | RF | 2.8 | 4.8% | S4 (-125 dBm) |