Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:42:16 Dec 13th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:00:05 Dec 13th | D-Star | F6ZDY/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 19:30:38 Dec 13th | YSF | (GPS) | DG-ID 0 at F1PTL | Net | 3.3 | 0% | 0.0% |
| 19:29:51 Dec 13th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 18:59:55 Dec 13th | D-Star | F4GPJ/ID52 (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 18:26:28 Dec 13th | YSF | (GPS) | DG-ID 0 at F6KCI | Net | 0.6 | 0% | 0.0% |
| 18:02:51 Dec 13th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 17:47:16 Dec 13th | D-Star | F6ZDY/INFO (GPS) | CQCQCQ | Net | 5.9 | 0% | 0.0% |
| 17:44:35 Dec 13th | D-Star | F4GZQ/ID51 (GPS) | C2089032 | RF | 5.0 | 0% | 0.1% |
| 17:37:15 Dec 13th | YSF | (GPS) | DG-ID 71 | Net | 1.0 | 0% | 0.0% |
| 17:28:38 Dec 13th | YSF | (GPS) | DG-ID 0 at F4ABC | Net | 8.8 | 0% | 0.0% |
| 17:28:17 Dec 13th | YSF | (GPS) | DG-ID 0 at F0HAK | Net | 13.2 | 0% | 0.0% |
| 17:28:09 Dec 13th | YSF | (GPS) | DG-ID 0 | Net | 13.7 | 0% | 0.0% |
| 17:20:47 Dec 13th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 17:11:38 Dec 13th | D-Star | (GPS) | CQCQCQ via DCSVPS C | Net | 38.7 | 3% | 0.0% |
| 17:10:19 Dec 13th | D-Star | FR5FZ/ID51 (GPS) | CQCQCQ | Net | 56.4 | 0% | 0.1% |
| 17:04:25 Dec 13th | D-Star | VA2EGT/PNUT (GPS) | CQCQCQ | Net | 28.4 | 0% | 0.0% |
| 16:56:10 Dec 13th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 29.2 | 0% | 0.0% |
| 16:52:45 Dec 13th | D-Star | VE2ND/5100 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 16:50:24 Dec 13th | D-Star | VE2NAX/5100 (GPS) | CQCQCQ | Net | 40.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:44:35 Dec 13th | D-Star | F4GZQ/ID51 (GPS) | C2089032 | RF | 5.0 | 0.1% | S5 (-119 dBm) |